Aluminium Box Section
Box Section - Rectangular
Aluminium Rectangular Tube Alloy 6063 T6
| Size | KG/Metre |
|---|---|
| 6" X 3" X 3/8" | 10.80 |
| 6" X 2" X 10SWG | 3.45 |
| 4" X 2" X 10SWG | 2.56 |
| 4" X 1 3/4" X 10SWG | 2.45 |
| 4" X 1" X 10SWG | 2.11 |
| 3" X 2" X 10SWG | 2.11 |
| 3" X 1 1/2" X 10SWG | 1.89 |
| 3" X 1" X 10SWG | 1.67 |
| 2" X 1 1/2" X 10SWG | 1.45 |
| 2" X 1" X 10SWG | 1.22 |
| 50mm X 25mm X 3.0mm | 1.18 |
| 1 1/2" X 1" X 10SWG | 1.00 |
| 1 1/2" X 1" X 16SWG | 0.53 |
| 1 1/2" X 3/4" X 1/16" | 0.46 |
Box Section - Square
Aluminium Square Tube Alloy 6082 T6
| Size | KG/Metre |
|---|---|
| 3" SQ X 10SWG | 2.56 |
| 2 1/2" SQ X 10SWG | 2.12 |
| 50mm SQ X 3.0mm | 1.52 |
| 2" SQ X 10SWG | 1.67 |
| 2" SQ X 16SWG | 0.87 |
| 1 3/4" SQ X 10SWG | 1.45 |
| 1 1/2" SQ X 10SWG | 1.22 |
| 1 1/2" SQ X 16SWG | 0.64 |
| 1 1/4" SQ X 10SWG | 1.00 |
| 1 1/4" SQ X 16SWG | 0.53 |
| 1" SQ X 10SWG | 0.78 |
| 1" SQ X 16SWG | 0.42 |
| 3/4" SQ X 16SWG | 0.31 |
| 1/2" SQ X 16SWG | 0.20 |
Aluminium Square Tube Alloy 6063 T6
| Size | KG/Metre |
|---|---|
| 4" SQ X 1/4" | 6.53 |
| 4" SQ X 10SWG | 3.45 |
| 2" SQ X 1/4" | 3.05 |
| 2" SQ X 10SWG | 1.67 |
| 1 1/2" SQ X 10SWG | 1.22 |
| 1 1/4" SQ X 16SWG | 0.53 |
| 1" SQ X 10SWG | 0.78 |