Aluminium Round Bar
Aluminium Round Bar Alloy 6082 T6
Size | KG/Metre |
---|---|
21" DIA (533.4mm) | 600 |
20" DIA (508.0mm) | 545 |
19" DIA (483.0mm) | 492 |
18" DIA (457.2mm) | 442 |
17" DIA (431.8mm) | 394 |
16" DIA (406.40mm) | 350.24 |
15" DIA (381.0mm) | 307.83 |
14" DIA (355.60mm) | 268.15 |
13" DIA (330.20mm) | 231.21 |
12" DIA (197.01mm) | 200 |
11 1/2" DIA (292.1mm) | 182 |
11" DIA (279.4mm) | 168 |
10 1/2" DIA (266.7mm) | 152 |
10" DIA (254.0mm) | 136.81 |
9 1/2" DIA (241.3mm) | 123.47 |
9" DIA (228.6mm) | 110.82 |
8 1/2" DIA (215.9mm) | 98.85 |
8" DIA (203.2mm) | 87.56 |
7 1/2" DIA (190.5mm) | 76.96 |
7 1/4" DIA (184.15mm) | 71.91 |
7" DIA (177.8mm) | 67.04 |
6 1/2" DIA (165.1mm) | 57.80 |
6" DIA (152.4mm) | 49.25 |
5 3/4" DIA (146.05mm) | 45.23 |
5 1/2" DIA (139.7mm) | 41.39 |
5 1/4" DIA (133.35mm) | 37.71 |
5" DIA (127.0mm) | 34.20 |
4 3/4" DIA (120.65mm) | 30.87 |
4 1/2" DIA (114.3mm) | 27.70 |
4 1/4" DIA (107.95mm) | 24.71 |
4" DIA (101.6mm) | 21.89 |
3 3/4" DIA (95.25mm) | 19.24 |
4 1/2" DIA (114.3mm) | 29.14 |
4" DIA (101.6mm) | 23.02 |
3 1/2" DIA (88.9mm) | 16.76 |
3 1/4" DIA (82.55mm) | 14.45 |
3" DIA (76.2mm) | 12.31 |
2 3/4" DIA (69.85mm) | 10.35 |
2 5/8" DIA (66.67mm) | 9.43 |
2 1/2" DIA (63.5mm) | 8.55 |
2 3/8" DIA (60.33mm) | 7.72 |
2 1/4" DIA (57.15mm) | 6.93 |
2 1/8" DIA (53.975mm) | 6.18 |
2" DIA (50.8mm) | 5.47 |
1 7/8" DIA (47.65mm) | 4.81 |
1 3/4" DIA (44.45mm) | 4.19 |
1 5/8" DIA (41.28mm) | 3.61 |
1 1/2" DIA (38.1mm) | 3.08 |
1 3/8" DIA (34.93mm) | 2.59 |
1 1/4" DIA (31.75mm) | 2.14 |
1 1/8" DIA (28.58mm) | 1.73 |
1" DIA (25.4mm) | 1.37 |
7/8" DIA (22.225mm) | 1.05 |
3/4" DIA (19.05mm) | 0.77 |
5/8" DIA (15.875mm) | 0.53 |
1/2" DIA (12.7mm) | 0.34 |
3/8" DIA (9.525mm) | 0.19 |
5/16" DIA (7.937mm) | 0.13 |
1/4" DIA (6.35mm) | 0.09 |
Aluminium Round Bar Alloy 6026 T9
Size | KG/Metre |
---|---|
4" DIA (101.6mm) | 21.89 |
3 1/2" DIA (88.9mm) | 16.76 |
3" DIA (76.2mm) | 12.31 |
2 1/2" DIA (63.5mm) | 8.55 |
2 3/8" DIA (60.33) | 7.72 |
2 1/4" DIA (57.15mm) | 6.93 |
2" DIA (50.8mm) | 5.47 |
1 3/4" DIA (44.45mm) | 4.19 |
1 5/8" DIA (41.28mm) | 3.61 |
40mm DIA | 3.52 |
1 1/2" DIA (38.1mm) | 3.08 |
35mm DIA | 2.60 |
1 1/4" DIA (31.75mm) | 2.14 |
1 1/8" DIA (28.58mm) | 1.73 |
1" DIA (25.4mm) | 1.37 |
7/8" DIA (22.225mm) | 1.05 |
20mm DIA | 0.85 |
3/4" DIA (19.05mm) | 0.77 |
16mm DIA | 0.54 |
1/2" DIA (12.7mm) | 0.34 |
7/16" DIA (11.112mm) | 0.26 |
3/8" DIA (9.525mm) | 0.19 |
Aluminium Round Bar Alloy 2011 T3
Size | KG/Metre |
---|---|
4 1/2" DIA (114.3mm) | 29.14 |
4"DIA (101.6mm) | 23.02 |
3 1/2" DIA (88.9mm) | 17.63 |
3 1/4" DIA (82.55mm) | 15.20 |
3" DIA (76.2mm) | 12.95 |
2 3/4" DIA (69.85mm) | 10.88 |
2 5/8" DIA (66.67mm) | 9.92 |
2 1/2" DIA (63.5mm) | 8.99 |
2 1/4" DIA (57.15mm) | 7.29 |
2" DIA (50.8mm) | 5.76 |
1 7/8" DIA (47.65mm) | 5.06 |
1 3/4" DIA (44.45mm) | 4.41 |
1 5/8" DIA (41.28mm) | 3.80 |
1 1/2" DIA (38.1mm) | 3.24 |
1 3/8" DIA (34.93mm) | 2.72 |
1 5/16" DIA (33.337mm) | 2.48 |
1 1 /4" DIA (31.75mm) | 2.25 |
1 1/8" DIA (28.58mm) | 1.82 |
1" DIA (25.4mm) | 1.44 |
1 3/16" DIA (20.637mm) | 0.95 |
1 1/16" DIA (17.462mm) | 0.68 |
7/8" DIA (22.225mm) | 1.10 |
3/4" DIA (19.05mm) | 0.81 |
5/8" DIA (15.875mm) | 0.56 |
9/16" DIA (14.287mm) | 0.46 |
1/2" DIA (12.7mm) | 0.36 |
7/16" DIA (11.112mm) | 0.28 |