Aluminium Round Tube
Aluminium Tube Alloy 6082 T6
Size | KG/Metre |
---|---|
6 1/2" O/D X 1/4" | 8.55 |
6" O/D X 1/4" | 7.90 |
6" O/D X 10SWG | 4.03 |
5" O/D X 1/4" | 6.50 |
5" O/D X 10SWG | 3.30 |
4 1/2" O/D X 1/4" | 5.80 |
4 1/2" O/D X 10SWG | 3.00 |
4" O/D X 1/4" | 5.13 |
4" O/D X 10SWG | 2.71 |
3 1/2" O/D X 10SWG | 2.36 |
3 1/2" O/D X 16SWG | 1.21 |
3" O/D X 1/4" | 3.80 |
3" O/D X 3/16" | 2.90 |
3" O/D X 10SWG | 2.00 |
3" O/D X 16SWG | 1.00 |
2 3/4" O/D X 10SWG | 1.80 |
3 1/2" O/D X 1/4" | 4.45 |
2 1/2" O/D X 3/8" | 4.40 |
2 1/2" O/D X 1/4" | 3.10 |
2 1/2" O/D X 3/16" | 2.40 |
2 1/2" O/D X 10SWG | 1.60 |
2 1/2" O/D X 16SWG | 0.90 |
2 1/4" O/D X 10SWG | 1.49 |
2 1/4" O/D X 16SWG | 0.77 |
2" O/D X 1/4" | 2.40 |
2" O/D X 3/16" | 1.90 |
2" O/D X 10SWG | 1.30 |
2" O/D X 16SWG | 0.70 |
1 7/8" O/D X 10SWG | 1.22 |
1 3/4" O/D X 10SWG | 1.14 |
1 3/4" O/D X 16SWG | 0.59 |
1 5/8" O/D X 3/16" | 1.50 |
1 5/8" O/D X 10SWG | 1.00 |
1 1/2" O/D X 1/4" | 1.71 |
1 1/2" O/D X 3/16" | 1.35 |
1 1/2" O/D X 10SWG | 0.96 |
1 3/8" O/D X 10SWG | 0.87 |
1 1/4" O/D X 10SWG | 0.80 |
1 1/4" O/D X 3/16" | 1.10 |
1 1/4" O/D X 16SWG | 0.40 |
1 1/8" O/D X 10SWG | 0.70 |
1" O/D X 1/4" | 1.03 |
1" O/D X 3/16" | 0.83 |
1" O/D X 10SWG | 0.61 |
1" O/D X 16SWG | 0.33 |
7/8" O/D X 10SWG | 0.52 |
3/4" O/D X 10SWG | 0.44 |
5/8" O/D X 10SWG | 0.35 |
1/2" O/D X 10SWG | 0.26 |
Aluminium Tube Alloy 6063 T6
Size | KG/Metre |
---|---|
4" O/D X 16SWG | 1.38 |
3" O/D X 10SWG | 2.00 |
2 1/4" O/D X 10SWG | 1.49 |
2" O/D X 10SWG | 1.30 |
2" O/D X 16SWG | 0.70 |
1/2" O/D X 10SWG | 0.96 |
1 1/2" O/D X 16SWG | 0.50 |
1 5/8" O/D X 16SWG | 0.50 |
1 3/8" O/D X 16SWG | 0.46 |
1 1/4" O/D X 10SWG | 0.80 |
1 1/4" O/D X 16SWG | 0.40 |
1 1/2" O/D X 18SWG | 0.38 |
1 1/8" O/D X 16SWG | 0.37 |
1 1/4" O/D X 18SWG | 0.32 |
1" O/D X 10SWG | 0.61 |
1" O/D X 18SWG | 0.25 |
7/8" O/D X 10SWG | 0.52 |
7/8" O/D X 16SWG | 0.28 |
7/8" O/D X 18SWG | 0.22 |
3/4" O/D X 10SWG | 0.44 |
3/4" O/D X 16SWG | 0.24 |
3/4" O/D X 18SWG | 0.18 |
5/8" O/D X 16SWG | 0.20 |
5/8" O/D X 18SWG | 0.15 |
1/2" O/D X 16SWG | 0.15 |
1/2" O/D X 18SWG | 0.12 |
3/8" O/D X 16SWG | 0.11 |
Aluminium Tube Alloy 6082 T6 (BS1474)
Size | KG/Metre |
---|---|
3.1/2" OD X 1/4" | 4.45 |
2" OD X 3/16" | 1.86 |
2" OD X 1 /4" | 2.39 |
1 3/4" OD X 10SWG | 1.14 |
Scaffold Tube
Scaffold tube is drift tested to BS 1139
Size | KG/Metre |
---|---|