Brass Rod
Brass Rod Alloy CW614N/CZ121 - Free Machining Brass
| Size | KG/Sheet |
|---|---|
| 205mm DIA | 281 |
| 180mm DIA | 216 |
| 155mm DIA | 160 |
| 130mm DIA | 113 |
| 4 1/2" DIA | 87.2 |
| 4 1/4" DIA | 77.8 |
| 4" DIA | 68.9 |
| 3 3/4" DIA | 60.6 |
| 3 1/2" DIA | 52.8 |
| 3 1/4" DIA | 45.5 |
| 3" DIA | 38.8 |
| 2 3/4" DIA | 32.6 |
| 2 5/8" DIA | 29.7 |
| 65.0mm DIA | 28.2 |
| 2 1/2" DIA | 26.9 |
| 2 3/8" DIA | 24.3 |
| 60.0mm DIA | 24.0 |
| 2 1/4" DIA | 21.8 |
| 2 1/8" DIA | 19.4 |
| 2" DIA | 17.2 |
| 50.0mm DIA | 16.7 |
| 1 7/8" DIA | 15.1 |
| 1 3/4" DIA | 13.2 |
| 1 5/8" DIA | 11.4 |
| 40.0mm DIA | 10.7 |
| 1 1/2" DIA | 9.69 |
| 35.0mm DIA | 8.18 |
| 1 3/8" DIA | 8.15 |
| 1 5/16" DIA | 7.42 |
| 1 1/4" DIA | 6.73 |
| 1 3/16" DIA | 6.07 |
| 30.0mm DIA | 6.01 |
| 1 1/8" DIA | 5.45 |
| 28.0mm DIA | 5.23 |
| 1 1/16" DIA | 4.86 |
| 26.0mm DIA | 4.51 |
| 1" DIA | 4.31 |
| 25.0mm DIA | 4.17 |
| 24.0mm DIA | 3.85 |
| 15/16" DIA | 3.78 |
| 7/8" DIA | 3.30 |
| 22.0mm DIA | 3.23 |
| 13/16" DIA | 2.84 |
| 20.0mm DIA | 2.67 |
| 3/4" DIA | 2.42 |
| 18.0mm DIA | 2.16 |
| 11/16" DIA | 2.04 |
| 17.0mm DIA | 1.93 |
| 16.0mm DIA | 1.71 |
| 5/8" DIA | 1.68 |
| 15.0mm DIA | 1.50 |
| 9/16" DIA | 1.36 |
| 14.0mm DIA | 1.31 |
| 17/32" DIA | 1.21 |
| 13.0mm DIA | 1.13 |
| 1/2" DIA | 1.08 |
| 12.0mm DIA | 0.96 |
| 7/16" DIA | 0.82 |
| 10.0mm DIA | 0.67 |
| 3/8" DIA | 0.61 |
| 9.0mm DIA | 0.54 |
| 11/32" DIA | 0.51 |
| 8.0mm DIA | 0.43 |
| 5/16" DIA | 0.42 |
| 9/32" DIA | 0.34 |
| 7.0mm DIA | 0.33 |
| 1/4" DIA | 0.27 |
| 6.0mm DIA | 0.24 |
| 7/32" DIA | 0.21 |
| 5.0mm DIA | 0.17 |
| 3/16" DIA | 0.15 |
| 4.0mm DIA | 0.11 |
| 5/32" DIA | 0.11 |
| 1/8" DIA | 0.07 |
Brass Rod Alloy CW721R & 722R / CZ114 - High Tensile Brass / Manganese Bronze
| Size | KG/Sheet |
|---|---|
| 4" DIA | 66.6 |
| 3" DIA | 37.5 |
| 2 3/4" DIA | 31.5 |
| 2 1/2" DIA | 26.0 |
| 2 1/4" DIA | 21.1 |
| 2" DIA | 16.7 |
| 1 3/4" DIA | 2.8 |
| 1 1/2" DIA | 9.37 |
| 1 3/8" DIA | 7.87 |
| 1 1/4" DIA | 6.51 |
| 1" DIA | 4.16 |
| 7/8" DIA | 3.19 |
| 13/16" DIA | 2.75 |
| 3/4" DIA | 2.34 |
| 5/8" DIA | 1.63 |
| 1/2" DIA | 1.04 |
| 3/8" DIA | 0.59 |
Brass Rod Alloy CW606N/CZ131 - Riveting Quality Brass
| Size | KG/Sheet |
|---|---|
| 3/4" DIA | 2.42 |
| 5/8" DIA | 1.68 |
| 1/2" DIA | 1.08 |
| 7/16" DIA | 0.82 |
| 3/8" DIA | 0.61 |
| 5/16" DIA | 0.42 |
| 1/4" DIA | 0.27 |
Brass Rod Alloy CW712R/CZ112 - Naval Brass
| Size | KG/Sheet |
|---|---|
| 3" DIA | 38.5 |
| 2 1/2" DIA | 26.8 |
| 2" DIA | 17.1 |
| 1 3/4" DIA | 13.1 |
| 1 1/2" DIA | 9.63 |
| 1 1/4" DIA | 6.69 |
| 1" DIA | 4.28 |
| 3/4" DIA | 2.41 |