Copper, Brass & Bronze: What can we help you with?

Brass Sheet

Brass Sheet Alloy CW508L/CZ108 - In Half Hard Condition
Size KG/Sheet
2000mm X 1000mm X 3.0mm 50.70
2000mm X 1000mm X 2.5mm 42.25
2000mm X 1000mm X 2.0mm 33.80
2000mm X 1000mm X 1.5mm 25.35
2000mm X 1000mm X 1.2mm 20.28
2000mm X 1000mm X 0.9mm 15.21
2000mm X 1000mm X 0.7mm 11.83
2000mm X 1000mm X 0.55mm 9.30
2000mm X 1000mm X 0.45mm 7.61
8' X 4' X 10SWG 81.6
8' X 4' X 14SWG 51.0
8' X 4' X 1.6mm 40.2
8' X 4'X 18SWG 30.6
8' X 1000mm X 1.5mm 30.9
8' X 1000mm X 1.2mm 24.7
8' X 1000mm X 0.9mm 18.5
4' X 2' X 10SWG 20.4
4' X 2' X 12SWG 16.7
4' X 2' X 2.0mm 12.6
4' X 2' X 16SWG 10.24
4' X 2' X 18SWG 7.66
4' X 2' X 0.90mm 5.65
4' X 2' X 0.55mm 3.45
Brass Sheet Alloy CW505L/CZ106 - In Soft (O) Condition
Size KG/Sheet
2000mm X 1000mm X 2.0mm 33.72
2000mm X 1000mm X 1.6mm 26.98
2000mm X 1000mm X 1.2mm 20.23
2000mm X 1000mm X 0.9mm 15.17
2000mm X 1000mm X 0.7mm 11.80
2000mm X 1000mm X 0.55mm 9.27
4' X 2' X 18SWG 7.64
4' X 2' X 20SWG 5.70
4' X 2' X 24SWG 3.51
Polished Brass Sheet Alloy CW508L/CZ108
Size KG/Sheet
2000mm X 1000mm X 3.0mm 51.5
2000mm X 1000mm X 2.5mm 42.9
2000mm X 1000mm X 2.0mm 34.3
2000mm X 1000mm X 1.5mm 25.7
2000mm X 1000mm X 1.2mm 20.6
2000mm X 1000mm X 0.9mm 15.4
2000mm X 1000mm X 0.7mm 12.0
2000mm X 1000mm X 0.55mm 9.43
8' X 1000mm X 1.5mm 31.4
8' X 1000mm X 1.2mm 25.1