Copper Sheet
Copper Sheet Alloy CW024A/C106 Half Hard
Size | KG/Sheet |
---|---|
2000mm X 1000mm X 6.0mm | 111 |
2000mm X 1000mm X 5.0mm | 92.6 |
2000mm X 1000mm X 4.0mm | 74.0 |
2000mm X 1000mm X 3.0mm | 53.4 |
2000mm X 1000mm X 2.5mm | 44.5 |
2000mm X 1000mm X 2.0mm | 35.6 |
2000mm X 1000mm X 1.5mm | 26.7 |
2000mm X 1000mm X 1.2mm | 21.4 |
2000mm X 1000mm X 0.9mm | 16.0 |
2000mm X 1000mm X 0.7mm | 12.5 |
2000mm X 1000mm X 0.55mm | 9.8 |
8' X 4' X 4.0mm | 105.8 |
8' X 4' X 3.0mm | 79.4 |
8' X 4' X 2.0mm | 52.9 |
8' X 4' X 1.6mm | 42.3 |
8' X 4' X 18SWG | 32.3 |
4' X 2' X 24SWG | 3.70 |
4' X 2' X 22SWG | 4.70 |
4' X 2' X 20SWG | 6.02 |
4' X 2' X 18SWG | 8.07 |
4' X 2' X 16SWG | 10.8 |
4' X 2' X 14SWG | 13.4 |
4' X 2' X 10SWG | 21.5 |
Copper Sheet Alloy CW024A/C106 - Soft - Spinning Quality
Size | KG/Sheet |
---|---|
2000mm X 1000mm X 1.5mm | 26.7 |
2000mm X 1000mm X 1.2mm | 21.4 |
2000mm X 1000mm X 0.9mm | 16.0 |
2000mm X 1000mm X 0.7mm | 12.5 |
2000mm X 1000mm X 0.55mm | 9.8 |
4' X 2' X 24SWG | 3.70 |
4' X 2' X 20SWG | 6.02 |
4' X 2' X 18SWG | 8.07 |
Copper Sheet Alloy CW004A/C101 Half Hard
Size | KG/Sheet |
---|---|
2000mm X 1000mm X 6.0mm | 111 |
2000mm X 1000mm X 5.0mm | 92.6 |
2000mm X 1000mm X 4.0mm | 74.0 |
2000mm X 1000mm X 3.0mm | 53.4 |
2000mm X 1000mm X 2.0mm | 35.6 |
2000mm X 1000mm X 2.0mm | 12.8 |
2000mm X 1000mm X 1.5mm | 26.7 |
2000mm X 1000mm X 1.6mm | 10.3 |
2000mm X 1000mm X 1.2mm | 21.4 |
2000mm X 1000mm X 0.9mm | 16.0 |
4' X 2' X 20SWG | 6.02 |
4' X 2' X 10SWG | 21.5 |