Bronze Rod
Aluminium Bronze Rod CW307G/CA104
Size | KG/Sheet |
---|---|
12" | 556 |
10" | 385 |
9" | 312 |
8" | 246 |
7½" | 249 |
7" | 189 |
6½" | 165 |
6" | 139 |
5½" | 116 |
5" | 96.3 |
4½" | 78.0 |
4" | 61.60 |
3½" | 47.20 |
3" | 34.70 |
2¾" | 29.60 |
2½" | 24.90 |
2¼" | 21.00 |
2" | 15.40 |
1¾" | 12.00 |
1½"" | 8.66 |
1¼" | 6.10 |
1" | 3.85 |
¾" | 2.35 |
5/8" | 1.50 |
½" | 0.96 |
Aluminium Bronze Rod DEF-STAN 833 (NES833) Grade 1
Size | KG/Sheet |
---|---|
8" | 249 |
7" | 189 |
6½" | 165 |
6" | 139 |
5½" | 116 |
5" | 96.3 |
4½" | 78.0 |
4" | 61.6 |
3½" | 47.2 |
3" | 34.7 |
2½" | 24.1 |
2" | 15.4 |
1¾" | 11.8 |
1½" | 8.66 |
1¼" | 6.02 |
1" | 3.85 |
7/8" | 2.96 |
¾" | 2.17 |
5/8" | 1.50 |
½" | 0.96 |
3/8" | 0.54 |
Phosphor Bronze Rod /PB102
Size | KG/Sheet |
---|---|
4 | 71.7 |
3 ½ | 54.9 |
3¼ | 47.6 |
3 | 40.4 |
2¾ | 33.9 |
2½ | 28.0 |
2¼ | 22.7 |
2 | 17.9 |
1¾ | 13.7 |
1½ | 10.0 |
13/8 | 8.48 |
1¼ | 7.01 |
1 1/8 | 5.68 |
1" | 4.48 |
7/8" | 3.43 |
¾" | 2.52 |
5/8" | 1.75 |
½" | 1.12 |