Butt Weld Fittings - Welded
Stainless Steel Equal Tees - Welded
Size | 304L | 316L |
---|---|---|
6" SCH10S EQUAL TEE | 4.43 | |
4" SCH10S EQUAL TEE | 1.96 | 1.96 |
3" SCH40S EQUAL TEE | 1.24 | 1.24 |
2" SCH40S EQUAL TEE | 0.77 | 0.77 |
2" SCH10S EQUAL TEE | 0.56 | 0.56 |
1 1/2" SCH40S EQUAL TEE | 0.52 | 0.52 |
1 1/2" SCH10S EQUAL TEE | 0.40 | 0.40 |
1" SCH40S EQUAL TEE | 0.21 | 0.21 |
1" SCH10S EQUAL TEE | 0.18 | 0.18 |
3/4" SCH10S EQUAL TEE | 0.08 | 0.08 |
1/2" SCH10S EQUAL TEE | 0.06 | 0.06 |
Stainless Steel Reducing Tees - Welded
Size | 304L | 316L |
---|---|---|
3"-2" SCH10S RED TEE | 1.24 | 1.24 |
3"-1 1/2" SCH10S RED TEE | 1.24 | |
2"-1 1/2" SCH10S RED TEE | 0.56 | |
2"-1" SCH10S RED TEE | 0.56 | 0.56 |
1 1/2"-1" SCH10S RED TEE | 0.40 | 0.40 |
1"-1/2" SCH10S RED TEE | 0.18 |
Stainless Steel Long Radius 90 Degree Elbows - Welded
Size | 304L | 316L |
---|---|---|
20" SCH10S 90 LR ELBOW | 83.70 | |
16" SCH10S 90 LR ELBOW | 46.10 | |
14" SCH10S 90 LR ELBOW | 35.28 | |
12" SCH40S 90 LR ELBOW | 54.04 | |
12" SCH10S 90 LR ELBOW | 26.35 | 26.35 |
10" SCH10S 90 LR ELBOW | 16.95 | 16.95 |
8" SCH40S 90 LR ELBOW | 20.76 | |
8" SCH10S 90 LR ELBOW | 9.74 | 9.74 |
6" SCH40S 90 LR ELBOW | 10.35 | 10.35 |
6" SCH10S 90 LR ELBOW | 5.06 | 5.06 |
4" SCH40S 90 LR ELBOW | 3.92 | 3.92 |
4" SCH10S 90 LR ELBOW | 2.04 | 2.04 |
3" SCH40S 90 LR ELBOW | 2.07 | 2.07 |
3" SCH10S 90 LR ELBOW | 1.18 | 1.18 |
2 1/2"SCH10S 90 LR ELBOW | 0.80 | 0.80 |
2" SCH40S 90 LR ELBOW | 0.66 | 0.66 |
2" SCH10S 90 LR ELBOW | 0.48 | 0.48 |
1 1/2"SCH40S 90 LR ELBOW | 0.37 | |
1 1/2"SCH10S 90 LR ELBOW | 0.28 | 0.28 |
1 1/4"SCH40S 90 LR ELBOW | 0.26 | |
1 1/4"SCH10S 90 LR ELBOW | 0.21 | 0.21 |
1" SCH40S 90 LR ELBOW | 0.15 | 0.15 |
1" SCH10S 90 LR ELBOW | 0.13 | 0.13 |
3/4" SCH40S 90 LR ELBOW | 0.08 | 0.08 |
3/4" SCH10S 90 LR ELBOW | 0.06 | 0.06 |
1/2" SCH40S 90 LR ELBOW | 0.08 | 0.08 |
1/2" SCH10S 90 LR ELBOW | 0.06 | 0.06 |
Stainless Steel Long Radius 45 Degree Elbows - Welded
Size | 304L | 316L |
---|---|---|
10" SCH10S 45 LR ELBOW | 8.47 | 8.47 |
8" SCH10S 45 LR ELBOW | 4.87 | 4.87 |
6" SCH10S 45 LR ELBOW | 2.53 | 2.53 |
4" SCH10S 45 LR ELBOW | 1.02 | 1.02 |
3" SCH10S 45 LR ELBOW | 0.59 | 0.59 |
2" SCH10S 45 LR ELBOW | 0.24 | 0.24 |
1 1/2"SCH40S 45 LR ELBOW | 0.18 | |
1 1/2"SCH10S 45 LR ELBOW | 0.14 | 0.14 |
1" SCH40S 45 LR ELBOW | 0.08 | |
1" SCH10S 45 LR ELBOW | 0.60 | |
3/4" SCH40S 45 LR ELBOW | 0.03 | 0.04 |
Stainless Steel Concentric Reducers - Welded
Size | 304L | 316L |
---|---|---|
8"-6" 10S CON-RED | 3.10 | |
8"-4" 10S CON-RED | 3.10 | |
6"-4" 10S CON-RED | 1.97 | 1.97 |
6"-3" 10S CON-RED | 1.97 | |
4"-3" 10S CON-RED | 0.87 | 0.87 |
4"-2" 10S CON-RED | 0.87 | 0.87 |
3"-21/2" 10S CON-RED | 0.58 | |
3"-2" 40S CON-RED | 1.02 | |
3"-2" 10S CON-RED | 0.58 | 0.58 |
3"-1 1/2" 10S CON-RED | 0.58 | 0.58 |
2 1/2"-2" 10S CON-RED | 0.48 | |
2"-1 1/2" 40S CON-RED | 0.42 | 0.42 |
2"-1 1/2" 10S CON-RED | 0.30 | 0.30 |
2"-1" 10S CON-RED | 0.30 | 0.30 |
1 1/2"-1" 40S CON-RED | 0.26 | |
1 1/2"-1" 10S CON-RED | 0.20 | 0.20 |
1"-3/4" 10S CON-RED | 0.11 | |
1"-1/2" 40S CON-RED | 0.13 | |
1"-1/2" 10S CON-RED | 0.11 | 0.11 |
Stainless Steel Eccentric Reducers - Welded
Size | 304L | 316L |
---|---|---|
4"-3" 10S ECC-RED | 0.87 | |
4"-2" 10S ECC-RED | 0.87 | |
3"-2" 10S ECC-RED | 0.58 | |
3"-1 1/2" | 0.58 | |
2 1/2"-2" 10S ECC-RED | 0.48 | |
1 1/2"-1" 40S ECC-RED | 0.26 | |
1 1/2"-1" 10S ECC-RED | 0.20 |
Stainless Steel Stub Ends Type A MSS SP43 Welded
Size | 304L | 316L |
---|---|---|
8" 10S STUB TYPE A | 3.11 | |
6" 10S STUB TYPE A | 1.95 | |
4" 10S STUB TYPE A | 0.98 | |
3" 10S STUB TYPE A | 0.64 | |
2 1/2" 10S STUB TYPE A | 0.47 | |
2" 10S STUB TYPE A | 0.38 | 0.38 |
1 1/2" 10S STUB TYPE A | 0.25 | 0.25 |
1" 10S STUB TYPE A | 0.14 | 0.14 |
1/2" 10S STUB TYPE A | 0.08 |