Structural & Decorative Tube - Square
Stainless Steel Welded Structural & Decorative Tube Grade 1.4301 (304) - Dull Polish O/D
Size | KG/Metre |
---|---|
100mm X 100mm X 3.0mm | 9.53 |
80mm X 80mm X 3.0mm | 7.53 |
70mm X 70mm X 3.0mm | 6.53 |
60mm X 60mm X 3.0mm | 5.49 |
50mm X 50mm X 3.0mm | 4.65 |
40mm X 40mm X 3.0mm | 3.76 |
30mm X 30mm X 3.0mm | 2.72 |
25mm X 25mm X 3.0mm | 2.21 |
100mm X 100mm X 2.0mm | 6.40 |
80mm X 80mm X 2.0mm | 4.99 |
60mm X 60mm X 2.0mm | 3.71 |
50mm X 50mm X 2.0mm | 3.08 |
40mm X 40mm X 2.0mm | 2.45 |
30mm X 30mm X 2.0mm | 1.84 |
25mm X 25mm X 2.0mm | 1.50 |
20mm X 20mm X 2.0mm | 1.19 |
50mm X 50mm X 1.5mm | 2.33 |
40mm X 40mm X 1.5mm | 1.86 |
30mm X 30mm X 1.5mm | 1.37 |
25mm X 25mm X 1.5mm | 1.15 |
20mm X 20mm X 1.5mm | 0.88 |
15mm X 15mm X 1.5mm | 0.66 |
12.7mm X 12.7mm X 1.5mm | 0.55 |
40mm X 40mm X 1.2mm | 1.50 |
30mm X 30mm X 1.2mm | 1.11 |
25mm X 25mm X 1.2mm | 0.93 |
20mm X 20mm X 1.2mm | 0.72 |
15mm X 15mm X 1.2mm | 0.53 |
12.7mm X 12.7mm X 1.2mm | 0.45 |
Stainless Steel Welded Structural & Decorative Tube Grade 1.4301 (304) - Brushed Finish O/D
Size | KG/Metre |
---|---|
200mm X 200mm X 10.0mm | 57.60 |
150mm X 150mm X 10.0mm | 41.65 |
200mm X 200mm X 8.0mm | 47.10 |
150mm X 150mm X 8.0mm | 34.30 |
200mm X 200mm X 6.0mm | 36.09 |
150mm X 150mm X 6.0mm | 27.36 |
200mm X 200mm X 5.0mm | 30.40 |
150mm X 150mm X 5.0mm | 22.40 |
150mm X 150mm X 4.0mm | 18.62 |
200mm X 200mm X 3.0mm | 18.62 |
Stainless Steel Welded Structural & Decorative Tube Grade 1.4301 (304) - Descaled Finish
Size | KG/Metre |
---|---|
100mm X 100mm X 8.0mm | 23.26 |
120mm X 120mm X 6.0mm | 21.20 |
100mm X 100mm X 6.0mm | 17.50 |
120mm X 120mm X 5.0mm | 18.66 |
100mm X 100mm X 5.0mm | 15.38 |
80mm X 80mm X 5.0mm | 12.40 |
60mm X 60mm X 5.0mm | 8.90 |
50mm X 50mm X 5.0mm | 7.41 |
120mm X 120mm X 4.0mm | 15.00 |
100mm X 100mm X 4.0mm | 12.40 |
80mm X 80mm X 4.0mm | 9.82 |
60mm X 60mm X 4.0mm | 7.22 |
50mm X 50mm X 4.0mm | 5.96 |
40mm X 40mm X 4.0mm | 4.81 |
150mm X 150mm X 3.0mm | 14.06 |
120mm X 120mm X 3.0mm | 11.80 |
12.7mm X 12.7mm X 1.5mm | 0.55 |
12.7mm X 12.7mm X 1.2mm | 0.45 |
Stainless Steel Welded Structural & Decorative Tube Grade 1.4404 (316) - Descaled Finish
Size | KG/Metre |
---|---|
100mm X 100mm X 8.0mm | 21.60 |
150mm X 150mm X 6.0mm | 27.51 |
120mm X 120mm X 6.0mm | 21.20 |
100mm X 100mm X 6.0mm | 17.50 |
150mm X 150mm X 5.0mm | 23.08 |
120mm X 120mm X 5.0mm | 18.66 |
100mm X 100mm X 5.0mm | 15.38 |
150mm X 150mm X 4.0mm | 18.60 |
120mm X 120mm X 4.0mm | 14.77 |
100mm X 100mm X 4.0mm | 12.40 |
80mm X 80mm X 4.0mm | 9.82 |
Stainless Steel Welded Structural & Decorative Tube Grade 1.4016 (316) - Dull Polish O/D
Size | KG/Metre |
---|---|
100mm X 100mm X 4.0mm | 12.40 |
100mm X 100mm X 3.0mm | 9.53 |
80mm X 80mm X 3.0mm | 7.36 |
60mm X 60mm X 3.0mm | 5.44 |
50mm X 50mm X 3.0mm | 4.65 |
40mm X 40mm X 3.0mm | 3.76 |
30mm X 30mm X 3.0mm | 2.72 |
50mm X 50mm X 2.0mm | 3.08 |
40mm X 40mm X 2.0mm | 2.45 |
30mm X 30mm X 2.0mm | 1.84 |
25mm X 25mm X 2.0mm | 1.50 |
50mm X 50mm X 1.5mm | 2.33 |
40mm X 40mm X 1.5mm | 1.86 |
30mm X 30mm X 1.5mm | 1.37 |
20mm X 20mm X 1.5mm | 0.88 |
Stainless Steel Welded Structural & Decorative Tube Grade 1.4404 (316) - Descaled Finish
Size | KG/Metre |
---|---|
100mm X 100mm X 8.0mm | 21.60 |
150mm X 150mm X 6.0mm | 27.51 |
120mm X 120mm X 6.0mm | 21.20 |
100mm X 100mm X 6.0mm | 17.50 |
150mm X 150mm X 5.0mm | 23.08 |
120mm X 120mm X 5.0mm | 18.66 |
100mm X 100mm X 5.0mm | 15.38 |
150mm X 150mm X 4.0mm | 18.60 |
120mm X 120mm X 4.0mm | 14.77 |
100mm X 100mm X 4.0mm | 12.40 |
80mm X 80mm X 4.0mm | 9.82 |
Stainless Steel Welded Structural & Decorative Tube Grade 1.4016 (430) - Dull Polish O/D
Size | KG/Metre |
---|---|
40mm X 40mm X 1.5mm | 1.86 |
30mm X 30mm X 1.5mm | 1.37 |
30mm X 30mm X 1.2mm | 1.11 |
25mm X 25mm X 1.2mm | 0.93 |
Stainless Steel Welded Structural & Decorative Tube to EN/ISO 1127 Grade 1.4509 (441) - Dull Polish O/D
Size | KG/Metre |
---|---|
40mm X 40mm X 1.5mm | 1.86 |
30mm X 30mm X 1.5mm | 1.37 |
30mm X 30mm X 1.2mm | 1.11 |
25mm X 25mm X 1.2mm | 0.93 |
Stainless Steel Welded Structural & Decorative Tube Grade 1.4301 (304) - Brushed Finish O/D
Size | KG/Metre |
---|---|
20mm X 20mm X 1.5mm | 0.88 |