Stainless Steel Plate
Hot Rolled Plate
Stainless Steel Hot Rolled Plate Grades 1.4307 (304L) & 1.4404 (316L)
Size | KG/Plate |
---|---|
3000mm X 1500mm X 20.0mm | 720 |
2500mm X 1250mm X 20.0mm | 500 |
3000mm X 1500mm X 15.0mm | 557 |
2500mm X 1250mm X 15.0mm | 375 |
4000mm X 2000mm X 12.0mm | 768 |
3000mm X 1500mm X 12.0mm | 432 |
2500mm X 1250mm X 12.0mm | 300 |
6000mm X 2000mm X 10.0mm | 960 |
4000mm X 2000mm X 10.0mm | 640 |
3000mm X 1500mm X 10.0mm | 360 |
2500mm X 1250mm X 10.0mm | 250 |
2000mm X 1000mm X 10.0mm | 160 |
4000mm X 2000mm X 8.0mm | 512 |
3000mm X 1500mm X 8.0mm | 288 |
2500mm X 1250mm X 8.0mm | 200 |
2000mm X 1000mm X 8.0mm | 128 |
6000mm X 2000mm X 6.0mm | 576 |
4000mm X 2000mm X 6.0mm | 384 |
3000mm X 1500mm X 6.0mm | 216 |
2500mm X 1250mm X 6.0mm | 150 |
2000mm X 1000mm X 6.0mm | 96 |
4000mm X 2000mm X 5.0mm | 320 |
3000mm X 1500mm X 5.0mm | 180 |
2500mm X 1250mm X 5.0mm | 125 |
2000mm X 1000mm X 5.0mm | 80 |
3000mm X 1500mm X 4.0mm | 144 |
2500mm X 1250mm X 4.0mm | 100 |
2000mm X 1000mm X 4.0mm | 64 |
3000mm X 1500mm X 3.0mm | 108 |
2500mm X 1250mm X 3.0mm | 75 |
2000mm X 1000mm X 3.0mm | 48 |
Stainless Steel Hot Rolled Plate Grade 1.4003
Size | KG/Plate |
---|---|
3000mm X 1500mm X 12.0mm | 432 |
2500mm X 1250mm X 12.0mm | 300 |
3000mm X 1500mm X 10.0mm | 360 |
2500mm X 1250mm X 10.0mm | 250 |
3000mm X 1500mm X 8.0mm | 288 |
2500mm X 1250mm X 8.0mm | 200 |
3000mm X 1500mm X 6.0mm | 216 |
2500mm X 1250mm X 6.0mm | 150 |
2500mm X 1250mm X 5.0mm | 125 |
2000mm X 1000mm X 5.0mm | 80 |
3000mm X 1500mm X 4.0mm | 144 |
2500mm X 1250mm X 4.0mm | 100 |
2000mm X 1000mm X 4.0mm | 64 |
3000mm X 1500mm X 3.0mm | 108 |
2500mm X 1250mm X 3.0mm | 75 |
2000mm X 1000mm X 3.0mm | 48 |
Cold Rolled Plate
Stainless Steel Cold Rolled Plate Grades 1.4307 (304L) & 1.4404 (361L) PVC Coated 1 Side
Size | KG/Plate |
---|---|
4000mm X 2000mm X 6.0mm | 384 |
4000mm X 2000mm X 5.0mm | 320 |
4000mm X 2000mm X 4.0mm | 256 |
Stainless Steel Cold Rolled Plate Grades 1.4307 (304L) & 1.4404 (316L)
Size | KG/Plate |
---|---|
3000mm X 1500mm X 6.0mm | 216 |
2500mm X 1250mm X 6.0mm | 150 |
2000mm X 1000mm X 6.0mm | 96 |
3000mm X 1500mm X 5.0mm | 180 |
2500mm X 1250mm X 5.0mm | 125 |
2000mm X 1000mm X 5.0mm | 80 |
3000mm X 1500mm X 4.0mm | 144 |
2500mm X 1250mm X 4.0mm | 100 |
2000mm X 1000mm X 4.0mm | 64 |
Stainless Steel Treadplate BSEN 10088: Part 3 / ASTM A793 / DIN 59220 (T) Pattern 1 Grade AISI 304
Size | KG/Plate |
---|---|
3000mm X 1250mm X 6.0mm | 180 |
3000mm X 1250mm X 4.5mm | 143 |
3000mm X 1250mm X 3.0mm | 98 |
3000mm X 1000mm X 3.0mm | 78 |