Stainless Steel Flanges
Stainless Steel Raised Face Blind Flanges ASTM A182/ANSI B16.5 150lb Grades 304L & 316L
Size | KG/Metre |
---|---|
12" 150lb RF BLIND | 43.2 |
10" 150lb RF BLIND | 28.8 |
8" 150lb RF BLIND | 19.6 |
6" 150lb RF BLIND | 11.3 |
4" 150lb RF BLIND | 7.00 |
3" 150lb RF BLIND | 4.93 |
2 1/2" 150lb RF BLIND | 3.94 |
2" 150lb RF BLIND | 2.42 |
1 1/2" 150lb RF BLIND | 1.53 |
1" 150lb RF BLIND | 0.86 |
3/4" 150lb RF BLIND | 0.61 |
1/2" 150lb RF BLIND | 0.42 |
Stainless Steel Raised Face Slip On Flanges ASTM A182/ANSI B16.5 150lb Grades 304L & 316L
Size | KG/Metre |
---|---|
16" 150lb RF SLIP ON | 44.8 |
14" 150lb RF SLIP ON | 34.6 |
12" 150lb RF SLIP ON | 26.2 |
10" 150lb RF SLIP ON | 16.5 |
8" 150lb RF SLIP ON | 12.1 |
6" 150lb RF SLIP ON | 7.45 |
5" 150lb RF SLIP ON | 6.01 |
4" 150lb RF SLIP ON | 5.30 |
3" 150lb RF SLIP ON | 3.85 |
2 1/2" 150lb RF SLIP ON | 3.28 |
2" 150lb RF SLIP ON | 2.06 |
1 1/2" 150lb RF SLIP ON | 1.32 |
1 1/4" 150lb RF SLIP ON | 1.03 |
1" 150lb RF SLIP ON | 0.78 |
3/4" 150lb RF SLIP ON | 0.56 |
1/2" 150lb RF SLIP ON | 0.39 |
Stainless Steel Raised Face Slip On Flanges ASTM A182/ANSI B16.5 300lb Grade 316
Size | KG/Metre |
---|---|
1" 300lb RF SLIP ON | 1.36 |
1 1/2" 300lb RF SLIP ON | 2.49 |
2" 300lb RF SLIP ON | 2.87 |
3" 300lb RF SLIP ON | 5.85 |
4" 300lb RF SLIP ON | 9.61 |
Stainless Steel Raised Face Weld Neck Flanges ASTM A182/ANSI B16.5 150lb Grades 304L & 316L
Size | KG/Metre |
---|---|
12" 150lb RFWN SCH10S | 24.0 |
10" 150lb RFWN SCH10S | 24.0 |
8" 150lb RFWN SCH10S | 17.6 |
6" 150lb RFWN SCH40S | 10.6 |
6" 150lb RFWN SCH10S | 10.6 |
4" 150lb RFWN SCH40S | 6.84 |
4" 150lb RFWN SCH10S | 6.84 |
3" 150lb RFWN SCH40S | 4.92 |
3" 150lb RFWN SCH10S | 4.92 |
2 1/2" 150lb RFWN SCH40S | 4.11 |
2 1/2" 150lb RFWN SCH10S | 4.11 |
2" 150lb RFWN SCH40S | 2.58 |
2" 150lb RFWN SCH10S | 2.58 |
1 1/2" 150lb RFWN SCH40S | 1.72 |
1 1/2" 150lb RFWN SCH10S | 1.72 |
1" 150lb RFWN SCH40S | 1.01 |
1" 150lb RFWN SCH10S | 1.01 |
3/4" 150lb RFWN SCH40S | 0.71 |
1/2" 150lb RFWN SCH40S | 0.48 |
1/2" 150lb RFWN SCH10S | 0.48 |
Stainless Steel Raised Face Weld Neck Flanges ASTM A182/ANSI B16.5 300lb Grade 316
Size | KG/Metre |
---|---|
4" 300lb RFWN SCH40S | 11.20 |
3" 300lb RFWN SCH40S | 6.93 |
3" 300lb RFWN SCH10S | 4.92 |
2" 300lb RFWN SCH40S | 3.40 |
2" 300lb RFWN SCH10S | 3.40 |
1" 300lb RFWN SCH40S | 1.52 |
1" 300lb RFWN SCH10S | 1.52 |
3/4" 300lb RFWN SCH40S | 1.26 |
Stainless Steel Plate Flanges BS10 Table E - Blind Grade 316L
Size | KG/Metre |
---|---|
6" TABLE E BLIND | 5.14 |
4" TABLE E BLIND | 3.45 |
3" TABLE E BLIND | 2.23 |
2" TABLE E BLIND | 1.26 |
1 1/2" TABLE E BLIND | 0.88 |
1" NB TABLE E BLIND | 0.52 |
Stainless Steel Plate Flanges BS10 Table E - Slip On Grade 316L
Size | KG/Metre |
---|---|
8" TABLE E SLIP ON | 7.50 |
6" TABLE E SLIP ON | 5.14 |
4" TABLE E SLIP ON | 2.40 |
3" TABLE E SLIP ON | 1.65 |
2" TABLE E SLIP ON | 1.03 |
1 1/2" TABLE E SLIP ON | 0.75 |
1" TABLE E SLIP ON | 0.47 |
3/4" TABLE E SLIP ON | 0.33 |
1/2" TABLE E SLIP ON | 0.30 |
Stainless Steel BS4504/BSEN 1092 Flanges PN16/101 Raised Face Slip On Grades 304L & 316L
Size | KG/Metre |
---|---|
10" PN 16/101 RF S.O | 14.30 |
8" PN 16/101 RF S.O. | 9.90 |
6" PN 16/101 RF S.O | 7.20 |
4" PN 16/101 RF S.O. | 4.40 |
3" PN 16/101 RF S.O. | 4.10 |
2 1/2" PN 16/101 RF S.O. | 3.20 |
2" PN 16/101 RF S.O. | 2.60 |
1 1/2" PN 16/101 RF S.O. | 2.00 |
1 1/4" PN 16/101 RF S.O. | 1.70 |
1" PN 16/101 RF S.O. | 1.10 |
3/4" PN 16/101 RF S.O. | 0.90 |
1/2" PN 16/101 RF S.O. | 0.75 |