Stainless Steel Sheet
Stainless Steel Sheet Grade 1.4003 - Cold Rolled except where shown
Size | KG/Sheet |
---|---|
3000mm X 1500mm X 3.0mm (HR) | 108.0 |
2500mm X 1250mm X 3.0mm (HR) | 75.0 |
2000mm X 1000mm X 3.0mm (HR) | 48.0 |
2500mm X 1250mm X 2.5mm | 62.5 |
3000mm X 1500mm X 2.0mm | 72.0 |
2500mm X 1250mm X 2.0mm | 50.0 |
2000mm X 1000mm X 2.0mm | 32.0 |
3000mm X 1500mm X 1.5mm | 54.0 |
2500mm X 1250mm X 1.5mm | 37.5 |
2000mm X 1000mm X 1.5mm | 24.0 |
2500mm X 1250mm X 1.2mm | 30.0 |
2000mm X 1000mm X 1.2mm | 19.2 |
2500mm X 1250mm X 1.0mm | 25.0 |
Stainless Steel Sheet Grade 1.4016 (430) - Polished 240 Grit and PVC Coated 1 Side
Size | KG/Sheet |
---|---|
2500mm X 1250mm X 1.5mm | 38.4 |
2000mm X 1000mm X 1.5mm | 24.6 |
2500mm X 1250mm X 1.2mm | 30.7 |
2000mm X 1000mm X 1.2mm | 19.6 |
2500mm X 1250mm X 0.9mm | 23.0 |
2000mm X 1000mm X 0.9mm | 14.7 |
2500mm X 1250mm X 0.7mm | 17.9 |
Stainless Steel Sheet Grade 1.4016 (430) - Bright Annealed
Size | KG/Sheet |
---|---|
2500mm X 1250mm X 2.0mm | 51.2 |
2000mm X 1000mm X 2.0mm | 32.7 |
2500mm X 1250mm X 1.5mm | 38.4 |
2000mm X 1000mm X 1.5mm | 24.6 |
2500mm X 1250mm X 1.2mm | 30.7 |
2000mm X 1000mm X 1.2mm | 19.6 |
2500mm X 1250mm X 1.0mm | 25.6 |
2000mm X 1000mm X 1.0mm | 16.4 |
2500mm X 1250mm X 0.9mm | 23.0 |
2000mm X 1000mm X 0.9mm | 14.7 |
2500mm X 1250mm X 0.7mm | 17.9 |
2000mm X 1000mm X 0.7mm | 11.5 |
2500mm X 1250mm X 0.5mm | 12.8 |
2000mm X 1000mm X 0.5mm | 8.2 |
Stainless Steel Sheet Grade 1.4404 (316L) - Polished 240 Grit and PVC Coated 1 Side
Size | KG/Sheet |
---|---|
2500mm X 1250mm X 3.0mm | 77.5 |
2500mm X 1250mm X 2.0mm | 51.2 |
3000mm X 1500mm X 1.5mm | 55.3 |
2500mm X 1250mm X 1.5mm | 38.4 |
2500mm X 1250mm X 1.2mm | 31.2 |
2500mm X 1250mm X 0.9mm | 23.0 |
Stainless Steel Sheet Grade 1.4301 (304) - Polished 240 Grit and PVC Coated 1 Side
Size | KG/Sheet |
---|---|
3000mm X 1500mm X 3.0mm | 111.6 |
2500mm X 1250mm X 3.0mm | 77.5 |
2000mm X 1000mm X 3.0mm | 49.6 |
3000mm X 1500mm X 2.5mm | 92.1 |
2500mm X 1250mm X 2.5mm | 63.9 |
2000mm X 1000mm X 2.5mm | 40.9 |
3000mm X 1500mm X 2.0mm | 73.7 |
2500mm X 1250mm X 2.0mm | 51.2 |
2000mm X 1000mm X 2.0mm | 32.7 |
3000mm X 1500mm X 1.5mm | 55.3 |
2500mm X 1250mm X 1.5mm | 38.4 |
2000mm X 1000mm X 1.5mm | 24.6 |
3000mm X 1500mm X 1.2mm | 44.2 |
2500mm X 1250mm X 1.2mm | 30.7 |
2000mm X 1000mm X 1.2mm | 19.6 |
2500mm X 1250mm X 1.0mm | 25.6 |
2000mm X 1000mm X 1.0mm | 16.4 |
3000mm X 1500mm X 0.9mm | 33.2 |
2500mm X 1250mm X 0.9mm | 23.0 |
2000mm X 1000mm X 0.9mm | 14.7 |
2500mm X 1250mm X 0.7mm | 17.9 |
2000mm X 1000mm X 0.7mm | 11.5 |
Stainless Steel Sheet Grade 1.4301 (304) - OPTISHEEN™ Polished and PVC Coated 1 Side
Size | KG/Sheet |
---|---|
2500mm X 1250mm X 2.0mm | 51.2 |
3000mm X 1500mm X 1.5mm | 55.3 |
2500mm X 1250mm X 1.5mm | 38.4 |
2000mm X 1000mm X 1.5mm | 24.6 |
2500mm X 1250mm X 1.2mm | 30.7 |
2000mm X 1000mm X 1.2mm | 19.6 |
2500mm X 1250mm X 0.9mm | 23.0 |
2000mm X 1000mm X 0.9mm | 14.7 |
Stainless Steel Sheet Grade 1.4301 (304) - 2B
Size | KG/Sheet |
---|---|
4000mm X 2000mm X 3.0mm | 192.0 |
3000mm X 1500mm X 3.0mm | 111.6 |
2500mm X 1250mm X 3.0mm | 77.5 |
2000mm X 1000mm X 3.0mm | 49.6 |
3000mm X 1500mm X 2.5mm | 92.1 |
2500mm X 1250mm X 2.5mm | 63.9 |
2000mm X 1000mm X 2.5mm | 40.9 |
4000mm X 2000mm X 2.0mm | 128.0 |
3000mm X 1500mm X 2.0mm | 73.7 |
2500mm X 1250mm X 2.0mm | 51.2 |
2000mm X 1000mm X 2.0mm | 32.7 |
3000mm X 1500mm X 1.5mm | 55.3 |
2500mm X 1250mm X 1.5mm | 38.4 |
2000mm X 1000mm X 1.5mm | 24.6 |
3000mm X 1500mm X 1.2mm | 44.2 |
2500mm X 1250mm X 1.2mm | 30.7 |
2000mm X 1000mm X 1.2mm | 19.6 |
2500mm X 1250mm X 1.0mm | 25.6 |
2000mm X 1000mm X 1.0mm | 16.4 |
3000mm X 1500mm X 0.9mm | 33.2 |
2500mm X 1250mm X 0.9mm | 23.0 |
2000mm X 1000mm X 0.9mm | 14.7 |
2500mm X 1250mm X 0.8mm | 20.5 |
2500mm X 1250mm X 0.7mm | 17.9 |
2000mm X 1000mm X 0.7mm | 11.5 |
2500mm X 1250mm X 0.5mm | 12.8 |
2000mm X 1000mm X 0.5mm | 8.2 |
Stainless Steel Sheet Grade 1.4301 (304) - 240 Grit Silicon Polished and PVC Coated 1 Side
Size | KG/Sheet |
---|---|
2500mm X 1250mm X 2.0mm | 51.2 |
2000mm X 1000mm X 2.0mm | 32.7 |
2500mm X 1250mm X 1.5mm | 38.4 |
2000mm X 1000mm X 1.5mm | 24.6 |
2500mm X 1250mm X 1.2mm | 30.7 |
2000mm X 1000mm X 1.2mm | 19.6 |
2500mm X 1250mm X 0.9mm | 23.0 |
2000mm X 1000mm X 0.9mm | 14.7 |
Stainless Steel Sheet Grade 1.4404 (316L) - 2B
Size | KG/Sheet |
---|---|
4000mm X 2000mm X 3.0mm | 192.0 |
3000mm X 1500mm X 3.0mm | 111.6 |
2500mm X 1250mm X 3.0mm | 77.5 |
2000mm X 1000mm X 3.0mm | 49.6 |
3000mm X 1500mm X 2.5mm | 92.1 |
2500mm X 1250mm X 2.5mm | 63.9 |
2000mm X 1000mm X 2.5mm | 40.9 |
4000mm X 2000mm X 2.0mm | 128.0 |
3000mm X 1500mm X 2.0mm | 73.7 |
2500mm X 1250mm X 2.0mm | 51.2 |
2000mm X 1000mm X 2.0mm | 32.7 |
3000mm X 1500mm X 1.5mm | 55.3 |
2500mm X 1250mm X 1.5mm | 38.4 |
2000mm X 1000mm X 1.5mm | 24.6 |
3000mm X 1500mm X 1.2mm | 44.2 |
2500mm X 1250mm X 1.2mm | 30.7 |
2000mm X 1000mm X 1.2mm | 19.6 |
2500mm X 1250mm X 0.9mm | 23.0 |
2000mm X 1000mm X 0.9mm | 14.7 |
2500mm X 1250mm X 0.7mm | 17.9 |
2000mm X 1000mm X 0.7mm | 11.5 |
Stainless Steel Sheet Grade 1.4301 (304) - Bright Annealed
Size | KG/Sheet |
---|---|
2500mm X 1250mm X 2.0mm | 51.2 |
2000mm X 1000mm X 2.0mm | 32.7 |
2500mm X 1250mm X 1.5mm | 38.4 |
2000mm X 1000mm X 1.5mm | 24.6 |
2500mm X 1250mm X 1.2mm | 30.7 |
2000mm X 1000mm X 1.2mm | 19.6 |
2500mm X 1250mm X 1.0mm | 25.6 |
2000mm X 1000mm X 1.0mm | 16.4 |
2500mm X 1250mm X 0.9mm | 23.0 |
2000mm X 1000mm X 0.9mm | 14.7 |
2500mm X 1250mm X 0.8mm | 20.5 |
2500mm X 1250mm X 0.7mm | 17.9 |
2000mm X 1000mm X 0.7mm | 11.5 |
2500mm X 1250mm X 0.6mm | 15.3 |
2000mm X 1000mm X 0.6mm | 9.8 |
2000mm X 1000mm X 0.5mm | 8.2 |
2500mm X 1250mm X 0.5mm | 12.8 |