Seamless Tube
Seamless Stainless Steel Tube ASTM A269/A213 Grade 316
| Size | KG/Metre | 
|---|---|
| 3" OD X 0.250" | 11.09 | 
| 3" OD X 0.128" (10swg) | 5.90 | 
| 3" OD X 0.064" (16swg) | 3.00 | 
| 2 1/2" OD X 0.25" | 9.10 | 
| 2" OD X 0.250" | 7.06 | 
| 2" OD X 0.125" | 3.79 | 
| 1 1/2" OD X 0.125" 2.80 | |
| 1 1/2" OD X 0.064" (16swg) | 1.50 | 
| 1 1/4" OD X 0.125" | 2.30 | 
| 1 1/4" OD X 0.080" (14swg) | 1.50 | 
| 1 1/4" OD X 0.064" (16swg) | 1.20 | 
| 1" OD X 0.128" (10swg) | 1.77 | 
| 1" OD X 0.104" (12swg) | 1.50 | 
| 1" OD X 0.080" (14swg) | 1.19 | 
| 1" OD X 0.064" (16swg) | 0.97 | 
| 1" OD X 0.048" (18swg) | 0.74 | 
| 1" OD X 0.036" (20swg) | 0.56 | 
| 7/8" OD X 0.064" (16swg) | 0.84 | 
| 3/4" OD X 0.128" (10swg) | 1.26 | 
| 3/4" OD X 0.104" (12swg) | 1.08 | 
| 3/4" OD X 0.080" (14swg) | 0.86 | 
| 3/4" OD X 0.064" (16swg) | 0.71 | 
| 3/4" OD X 0.048" (18swg) | 0.54 | 
| 3/4" OD X 0.036" (20swg) | 0.41 | 
| 5/8" OD X 0.125" | 1.01 | 
| 5/8" OD X 0.080" (14swg) | 0.70 | 
| 5/8" OD X 0.064" (16swg) | 0.58 | 
| 5/8" OD X 0.048" (18swg) | 0.45 | 
| 5/8" OD X 0.036" (20swg) | 0.34 | 
| 1/2" OD X 0.125" | 0.76 | 
| 1/2" OD X 0.080" (14swg) | 0.54 | 
| 1/2" OD X 0.064" (16swg) | 0.45 | 
| 1/2" OD X 0.048" (18swg) | 0.35 | 
| 1/2" OD X 0.036" (20swg) | 0.26 | 
| 1/2" OD X 0.028" (22swg) | 0.21 | 
| 3/8" OD X 0.080" (14swg) | 0.38 | 
| 3/8" OD X 0.048" (18swg) | 0.25 | 
| 3/8" OD X 0.036" (20swg) | 0.20 | 
| 3/8" OD X 0.028" (22swg) | 0.16 | 
| 5/16" OD X 0.064" (16swg) | 0.26 | 
| 5/16" OD X 0.036" (20swg) | 0.16 | 
| 5/16" OD X 0.028" (22swg) | 0.13 | 
| 1/4" OD X 0.064" (16swg) | 0.19 | 
| 1/4" OD X 0.048" (18swg) | 0.16 | 
| 1/4" OD X 0.036" (20swg) | 0.12 | 
| 1/4" OD X 0.028" (22swg) | 0.10 | 
| 3/16" OD X 0.048" (18swg) | 0.11 | 
| 3/16" OD X 0.036" (20swg) | 0.09 | 
| 3/16" OD X 0.028" (22swg) | 0.07 | 
| 3/16" OD X 0.022" (24swg) | 0.06 | 
| 1/8" OD X 0.036" (20swg) | 0.05 | 
| 1/8" OD X 0.028" (22swg) | 0.04 | 
| 1/8" OD X 0.022" (24swg) | 0.04 | 
Seamless Stainless Steel Tube ASTM A269/A213 Grade 316
| Size | KG/Metre | 
|---|---|
| 25.0mm OD X 3.0mm | 1.70 | 
| 25.0mm OD X 2.5mm | 1.40 | 
| 25.0mm OD X 2.0mm | 1.20 | 
| 25.0mm OD X 1.5mm | 0.90 | 
| 22.0mm OD X 1.5mm | 0.77 | 
| 20.0mm OD X 2.0mm | 0.90 | 
| 20.0mm OD X 1.5mm | 0.69 | 
| 18.0mm OD X 1.5mm | 0.61 | 
| 16.0mm OD X 2.0mm | 0.70 | 
| 16.0mm OD X 1.5mm | 0.54 | 
| 15.0mm OD X 1.5mm | 0.50 | 
| 12.0mm OD X 2.0mm | 0.50 | 
| 12.0mm OD X 1.5mm | 0.39 | 
| 12.0mm OD X 1.0mm | 0.30 | 
| 10.0mm OD X 2.0mm | 0.40 | 
| 10.0mm OD X 1.5mm | 0.32 | 
| 10.0mm OD X 1.0mm | 0.23 | 
| 8.0mm OD X 1.5mm | 0.24 | 
| 8.0mm OD X 1.0mm | 0.18 | 
| 6.0mm OD X 1.5mm | 0.17 | 
| 6.0mm OD X 1.0mm | 0.13 | 
| 6.0mm OD X 0.50mm | 0.07 | 
Seamless Stainless Steel Tube ASTM A269/A213 Grade 304
| Size | KG/Metre | 
|---|---|
| 1" OD X 0.048" (18swg) | 0.73 | 
| 3/4" OD X 0.064" (16swg) | 0.70 | 
| 5/8" OD X 0.064" (16swg) | 0.58 | 
| 5/8" OD X 0.048" (18swg) | 0.44 | 
| 3/4" OD X 0.036" (20swg) | 0.41 | 
| 1/2" OD X 0.048" (18swg) | 0.35 | 
| 5/8" OD X 0.036" (20swg) | 0.34 | 
| 1/4" OD X 0.036" (20swg) | 0.12 | 
Seamless Stainless Steel Tube ASTM A269/A213 Grade 304
| Size | KG/Metre | 
|---|---|
| 15.0mm OD X 1.5mm | 0.50 | 
| 12.0mm OD X 1.0mm | 0.30 | 
| 10.0mm OD X 1.0mm | 0.22 | 
| 6.0mm OD X 1.0mm | 0.12 |